 
                                                                Product Discontinued
EVO Series
Venmar® EVO Series™ EVO5-500 HRV 94 CFM Side ports
Model:
EVO5-500
Features
- High energy efficient model with an annual consumption reduced up to 50% compare to previous generation.
- You save up to $186 in annual energy costs compared to air exchangers without heat recovery.
- In addition, these units are ultra-quiet (2.5 sones) with their advanced ventilator design.
- Being 40% more compact, they are quick and easy to install with their ducting reduced to 5 in. and their electronic wall control included in the box.
- This unit is available in hardware stores only.
- Specs
- Downloads
| Voltage | 120 | 
|---|---|
| Min/max continuous airflow (CFM at 0.2 in. w.g.) | 50-105 | 
| Sensible recovery efficiency at 32°F | 61 (64 CFM) | 
| Sensible recovery efficiency at -13°F | 60 (48 CFM) | 
| Apparent sensible efficiency at 32°F | 70 (64 CFM) | 
| Product Height | 17.4375 | 
| Product Width | 37.4375 | 
| Product Length | 12.5 | 
| Core Type | HRV | 
| Defrost Type | Recirculating | 
| Filtration Level | 30 PPI | 
| ENERGY STAR® certified | No | 
| HVI Certified | Yes | 
| cUL Listed | Yes | 
| UL Listed | Yes | 
| Core Warranty | Limited Lifetime | 
| Parts Warranty | 1 year | 
