 
                                 
                                 
                                 
                                 
                                 
                                                    Product Discontinued
N Series
Venmar AVS® N Series ERV 138 CFM 82% SRE with Virtuo Air Technology™ Side ports
Features
- Thanks to the Virtuo Air TechnologyTM, the airflow calibration and auto-balancing are achieved quickly and maintained throughout the life of the product
- Select the desired CFM (from 35 to 138 CFM) using the very first integrated LCD screen, The airflow is then set up automatically
- Integrated electronic airflow measurement device with real time LCD
- Integrated diagnostic tool
- Come with PMSM ECM motors for a very low power consumption
- Suspended installation (chains included) or Wall-mount installation with 2 brackets or 4 brackets installation (universal brackets included)
- Specs
- Downloads
| Min/max continuous airflow (CFM at 0.2 in. w.g.) | 35-138 | 
|---|---|
| Sensible recovery efficiency at 32°F | 82% (36 CFM) | 
| Sensible recovery efficiency at -13°F | 60% (66 CFM) | 
| Apparent sensible efficiency at 32°F | 87% (36 CFM) | 
| Product Height | 19.13 | 
| Product Width | 23.5 | 
| Product Length | 16.3 | 
| Product Weight (Lbs) | 37 | 
| Ports Location | Side | 
| Ports Size | 5" Round | 
| Core Type | ERV | 
| Defrost Type | Exhaust | 
| Filtration Level | MERV 8 Part # SV66133 | 
| ENERGY STAR® certified | No | 
| HVI Certified | Yes | 
| cUL Listed | Yes | 
| UL Listed | Yes | 
| Core Warranty | 5 years | 
